Polling Results
Posted on: June 04, 2008Written by: UWSA Staff
Issue:
NOTE: Totals may not add to exactly 100% due to roundoff errors.
| - 2 % | ![]() | |
| Abortion | - 14 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Affirmative Action | - 1 % | ![]() |
| All Immigration | - 4 % | ![]() ![]() |
| Bill of Rights Infringements | - 10 % | ![]() ![]() ![]() ![]() ![]() |
| Campaign Finance Reform | - 6 % | ![]() ![]() ![]() |
| Declining Standard of Living | - 4 % | ![]() ![]() |
| Education of Children | - 7 % | ![]() ![]() ![]() ![]() |
| Election Fraud | - 1 % | ![]() |
| Executive Orders | - 3 % | ![]() |
| Federalization of Local Government | - 3 % | ![]() |
| Forced Immunization | - 1 % | ![]() |
| Foreign Influence in our Government | - 3 % | ![]() |
| Government Spending | - 4 % | ![]() ![]() |
| Healthcare Costs | - 0 % | ![]() |
| Higher Ethical Behavior by Officials | - 11 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| Illegal Immigration | - 3 % | ![]() |
| International Trade Agreements | - 1 % | ![]() |
| National Debt | - 6 % | ![]() ![]() ![]() |
| National Defense | - 5 % | ![]() ![]() |
| Prosecuting victimless crimes | - 1 % | ![]() |
| Social Security | - 3 % | ![]() |
| Tax Policies | - 6 % | ![]() ![]() ![]() |
| Unemployment/Quality of Employment | - 2 % | ![]() |
Last Updated On 8/13/01 23:55


