<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>UWSA Financial News</title>
	<link>http://www.uwsa.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jan 2009 17:50:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>CBO Projects The Federal Budget Deficit Will Add $1.2 Trillion to National Debt in 2009</title>
		<description>The Congressional Budget Office projects that the U.S. federal budget deficit will hit an unbelievable $1.2 trillion, or 8.3 percent of the GDP for the 2009 budget year. The report entitled Budget and Economic Outlook: Fiscal Years 2009-2019 also warns that these figures do not include any future legislation such ...</description>
		<link>http://www.uwsa.com/blog/national-debt/cbo-projects-the-federal-budget-deficit-will-add-12-trillion-to-national-debt-in-2009/</link>
			</item>
	<item>
		<title>New Wave Of Mortgage Rate Adjustments Could Force More Homeowners To Default</title>
		<description>On December 14, 60 Minutes featured a story on the 2nd wave of Mortgage defaults that are coming. The 1st wave of defaults were due to sub prime mortgages, or mortgages given to borrowers with a higher risk of defaults. The report by Scott Pelley says that the new wave ...</description>
		<link>http://www.uwsa.com/blog/mortgages/ew-wave-of-mortgage-rate-adjustments-could-force-more-homeowners-to-default/</link>
			</item>
	<item>
		<title>Economic Deliverance?</title>
		<description>We appear to be awash in bad news. The nation has been in a recession since December 2007. The number of people claiming unemployment benefits is the highest it has been in 26 years, and consumer spending, which is the fuel for the economy's engine is drying up. Due to ...</description>
		<link>http://www.uwsa.com/blog/national-debt/economic-deliverance/</link>
			</item>
	<item>
		<title>Is Now A Good Time To Spend Money?</title>
		<description>Christmas is fast approaching and nervous retailers are reporting the weakest sales figures in 35 years. Auto sales in November were at their lowest rate since 1982. That said, consumers, who haven't gotten themselves in over their head in debt, lost their jobs, or otherwise suffered from recent economic bad ...</description>
		<link>http://www.uwsa.com/blog/investments/is-now-a-good-time-to-spend-money/</link>
			</item>
	<item>
		<title>How to Get a Mortgage Today</title>
		<description>In these tough  financial times, it may seem like a daunting task to get approved for  a mortgage, but if you are prepared, you will find that it is  possible.The credit crisis has brought an end to the days of easy  credit, but if you have ...</description>
		<link>http://www.uwsa.com/blog/mortgages/how-to-get-a-mortgage-today/</link>
			</item>
	<item>
		<title>Obama: Increasing the Deficit Key to Economic Recovery</title>
		<description>Barack Obama says that a bipartisan consensus of economists feel that investing billions into the troubled economy is more important than balancing the budget. Obama, appearing on 60 minutes Sunday night, said "the consensus is this: that we have to do whatever it takes to get this economy moving again, ...</description>
		<link>http://www.uwsa.com/blog/national-debt/obama-increasing-the-deficit-key-to-economic-recovery/</link>
			</item>
	<item>
		<title>Bi-Weekly Mortgages Can Save You Money</title>
		<description>

Did you know that by paying a mortgage bi-weekly you can condense a 30 year mortgage to 24 years?  Many consumers spend thousands of dollars extra on interest, which they could spend otherwise, or invest for their retirement. If you would like to investigate this valuable personal finance tool, ...</description>
		<link>http://www.uwsa.com/blog/debt-consolidation/bi-weekly-mortgages-can-save-you-money/</link>
			</item>
	<item>
		<title>What Happens To My Mortgage if My Bank Goes Bust?</title>
		<description>Recently a number of banks have been filing for bankruptcy or have been taken over by other banks.  Many people are concerned about what that might mean for the mortgage that bank holds, and are confused what happens next.  There are a few common points involved in understanding ...</description>
		<link>http://www.uwsa.com/blog/debt-consolidation/what-happens-to-my-mortgage-if-my-bank-goes-bust/</link>
			</item>
	<item>
		<title>How Debt Stacking Can Help You Eliminate Debt</title>
		<description>Many people today are worried about excessive debt, especially with news of higher unemployment (http://www.bls.gov/CPS/) and fewer raises.  A lot of folks are trying to accelerate their debt, but feel it is futile, as additional payments don't significantly reduce their debt.  There's a right way to accelerate your ...</description>
		<link>http://www.uwsa.com/blog/debt-consolidation/how-debt-stacking-can-help-you-eliminate-debt/</link>
			</item>
	<item>
		<title>Save or Pay Debt</title>
		<description>What makes more sense, paying down debt or saving for retirement?

Especially in today’s climate where many are seeing their retirement savings reduced by the falling stock market, and the debt level of the average American is approaching all time highs, many are faced with a question; should I pay off ...</description>
		<link>http://www.uwsa.com/blog/debt-consolidation/save-or-pay-debt/</link>
			</item>
</channel>
</rss>
