<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>UWSA Financial News</title>
	<link>http://www.uwsa.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 20:42:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Three Little Piggy Banks</title>
		<description><![CDATA[Piggy Bank #1: The Three Little Piggy Banks
Piggy Bank is a UWSA blog series discussing ways to save small amounts on a regular basis and how the savings add up surprisingly quickly. Please feel free toshare your ideas and your stories about how saving “pocket change” added up and helped you and your family reach [...]]]></description>
		<link>http://www.uwsa.com/blog/banks/three-little-piggy-banks/</link>
			</item>
	<item>
		<title>Should I Invest in Gold</title>
		<description><![CDATA[The stock market has been as volatile lately as a poker table at Las Vegas casino. Many traditionally conservative investments have seen unheard of volatility. Savers have begun asking the question, &#8220;What can I invest in to make sure I at least keep the principle of my investment?&#8221; For many investors, gold has come up on the [...]]]></description>
		<link>http://www.uwsa.com/blog/investments/should-i-invest-in-gold/</link>
			</item>
	<item>
		<title>Is Citibank expecting a run on the banks?</title>
		<description><![CDATA[
Citibank is having an interesting week. First they apparently had two different employees tell a website owner his account was frozen because they found objectionable content on his web page. Now Citibank customers are concerned over a notice suggesting they may have to give a 7-day advanced noticed before withdrawing funds. In a statement hearkening to the bank [...]]]></description>
		<link>http://www.uwsa.com/blog/banks/is-citibank-expecting-a-run-on-the-banks/</link>
			</item>
	<item>
		<title>CBO Projects The Federal Budget Deficit Will Add $1.2 Trillion to National Debt in 2009</title>
		<description><![CDATA[The Congressional Budget Office projects that the U.S. federal budget deficit will hit an unbelievable $1.2 trillion, or 8.3 percent of the GDP for the 2009 budget year. The report entitled Budget and Economic Outlook: Fiscal Years 2009-2019 also warns that these figures do not include any future legislation such as the enactment of President-elect [...]]]></description>
		<link>http://www.uwsa.com/blog/national-debt/cbo-projects-the-federal-budget-deficit-will-add-12-trillion-to-national-debt-in-2009/</link>
			</item>
	<item>
		<title>New Wave Of Mortgage Rate Adjustments Could Force More Homeowners To Default</title>
		<description><![CDATA[On December 14, 60 Minutes featured a story on the 2nd wave of Mortgage defaults that are coming. The 1st wave of defaults were due to sub prime mortgages, or mortgages given to borrowers with a higher risk of defaults. The report by Scott Pelley says that the new wave of mortgage foreclosures will stem [...]]]></description>
		<link>http://www.uwsa.com/blog/mortgages/ew-wave-of-mortgage-rate-adjustments-could-force-more-homeowners-to-default/</link>
			</item>
	<item>
		<title>Economic Deliverance?</title>
		<description><![CDATA[We appear to be awash in bad news. The nation has been in a recession since December 2007. The number of people claiming unemployment benefits is the highest it has been in 26 years, and consumer spending, which is the fuel for the economy&#8217;s engine is drying up. Due to years of deficit spending, the [...]]]></description>
		<link>http://www.uwsa.com/blog/national-debt/economic-deliverance/</link>
			</item>
	<item>
		<title>Is Now A Good Time To Spend Money?</title>
		<description><![CDATA[Christmas is fast approaching and nervous retailers are reporting the weakest sales figures in 35 years. Auto sales in November were at their lowest rate since 1982. That said, consumers, who haven&#8217;t gotten themselves in over their head in debt, lost their jobs, or otherwise suffered from recent economic bad times may wonder if it [...]]]></description>
		<link>http://www.uwsa.com/blog/investments/is-now-a-good-time-to-spend-money/</link>
			</item>
	<item>
		<title>How to Get a Mortgage Today</title>
		<description><![CDATA[In these tough  financial times, it may seem like a daunting task to get approved for  a mortgage, but if you are prepared, you will find that it is  possible.The credit crisis has brought an end to the days of easy  credit, but if you have saved up a down payment [...]]]></description>
		<link>http://www.uwsa.com/blog/mortgages/how-to-get-a-mortgage-today/</link>
			</item>
	<item>
		<title>Obama: Increasing the Deficit Key to Economic Recovery</title>
		<description><![CDATA[Barack Obama says that a bipartisan consensus of economists feel that investing billions into the troubled economy is more important than balancing the budget. Obama, appearing on 60 minutes Sunday night, said &#8220;the consensus is this: that we have to do whatever it takes to get this economy moving again, that we&#8217;re gonna have to [...]]]></description>
		<link>http://www.uwsa.com/blog/national-debt/obama-increasing-the-deficit-key-to-economic-recovery/</link>
			</item>
	<item>
		<title>Bi-Weekly Mortgages Can Save You Money</title>
		<description><![CDATA[
Did you know that by paying a mortgage bi-weekly you can condense a 30 year mortgage to 24 years?  Many consumers spend thousands of dollars extra on interest, which they could spend otherwise, or invest for their retirement. If you would like to investigate this valuable personal finance tool, talk to your lending institution [...]]]></description>
		<link>http://www.uwsa.com/blog/debt-consolidation/bi-weekly-mortgages-can-save-you-money/</link>
			</item>
</channel>
</rss>
